AAPL | +54.79% |
Apple Inc.
|
|
No. of Shares: | 100 |
Avg. Cost: | $152.32 |
Book value: | $15,332.00 |
Market Price: | $237.33 |
Market Value: | $23,733.00 |
All-Time Change: | +$8,401.00 |
Day Change: | +$252.50 |
Volume: | 28,220,021 |
ADBE | +46.49% |
Adobe Inc.
|
|
No. of Shares: | 75 |
Avg. Cost: | $352.19 |
Book value: | $26,414.25 |
Market Price: | $515.93 |
Market Value: | $38,694.75 |
All-Time Change: | +$12,280.50 |
Day Change: | -$129.00 |
Volume: | 1,382,405 |
AMZN | +38.10% |
Amazon.com, Inc.
|
|
No. of Shares: | 15 |
Avg. Cost: | $150.54 |
Book value: | $2,258.10 |
Market Price: | $207.89 |
Market Value: | $3,118.35 |
All-Time Change: | +$860.25 |
Day Change: | +$30.90 |
Volume: | 24,760,097 |
ARTG.V | -4.14% |
Artemis Gold Inc.
|
|
No. of Shares: | 1000 |
Avg. Cost: | $15.20 |
Book value: | $15,200.00 |
Market Price: | $14.57 |
Market Value: | $14,570.00 |
All-Time Change: | -$630.00 |
Day Change: | +$180.00 |
Volume: | 131,595 |
ARX.TO | +69.75% |
ARC Resources Ltd.
|
|
No. of Shares: | 1000 |
Avg. Cost: | $15.23 CAD |
Book value: | $10,858.99 |
Market Price: | $25.81 CAD |
Market Value: | $18,432.99 |
All-Time Change: | +$7,574.00 |
Day Change: | -$21.43 |
Volume: | 952,432 |
BGT | -0.98% |
BlackRock Floating Rate Income Trust
|
|
No. of Shares: | 100 |
Avg. Cost: | $13.20 |
Book value: | $1,320.00 |
Market Price: | $13.07 |
Market Value: | $1,307.00 |
All-Time Change: | -$13.00 |
Day Change: | +$2.00 |
Volume: | 94,734 |
BRK-B | +92.81% |
Berkshire Hathaway Inc.
|
|
No. of Shares: | 25 |
Avg. Cost: | $250.52 |
Book value: | $6,263.00 |
Market Price: | $483.02 |
Market Value: | $12,075.50 |
All-Time Change: | +$5,812.50 |
Day Change: | -$58.75 |
Volume: | 2,964,915 |
BTCC.TO | +19.54% |
Purpose Bitcoin ETF
|
|
No. of Shares: | 15 |
Avg. Cost: | $15.20 |
Book value: | $228.00 |
Market Price: | $18.17 |
Market Value: | $272.55 |
All-Time Change: | +$44.55 |
Day Change: | +$0.30 |
Volume: | 704,244 |
BTCUSD | +51.88% |
Bitcoin USD
|
|
No. of Shares: | 0.125402 |
Avg. Cost: | $63,794.83 |
Book value: | $7,999.99 |
Market Price: | $96,892.36 |
Market Value: | $12,150.50 |
All-Time Change: | +$4,150.51 |
Day Change: | -$74.48 |
Volume: | 55,906,217,913 |
BTMFX | +15.10% |
Boston Trust Midcap Fund
|
|
No. of Shares: | 100 |
Avg. Cost: | $23.45 |
Book value: | $2,345.00 |
Market Price: | $26.99 |
Market Value: | $2,699.00 |
All-Time Change: | +$354.00 |
Day Change: | +$0.00 |
Volume: | 665,646 |
CAT | +62.11% |
Caterpillar Inc.
|
|
No. of Shares: | 200 |
Avg. Cost: | $250.52 |
Book value: | $50,104.00 |
Market Price: | $406.11 |
Market Value: | $81,222.00 |
All-Time Change: | +$31,118.00 |
Day Change: | -$244.00 |
Volume: | 1,539,686 |
COP | +26.98% |
ConocoPhillips
|
|
No. of Shares: | 300 |
Avg. Cost: | $85.32 |
Book value: | $25,596.00 |
Market Price: | $108.34 |
Market Value: | $32,502.00 |
All-Time Change: | +$6,906.00 |
Day Change: | +$177.00 |
Volume: | 3,902,538 |
CVX | +0.25% |
Chevron Corporation
|
|
No. of Shares: | 100 |
Avg. Cost: | $161.52 |
Book value: | $16,152.00 |
Market Price: | $161.93 |
Market Value: | $16,193.00 |
All-Time Change: | +$41.00 |
Day Change: | -$32.00 |
Volume: | 4,498,965 |
EFX | -8.12% |
Equifax Inc.
|
|
No. of Shares: | 150 |
Avg. Cost: | $284.68 |
Book value: | $42,702.00 |
Market Price: | $261.56 |
Market Value: | $39,234.00 |
All-Time Change: | -$3,468.00 |
Day Change: | -$397.50 |
Volume: | 734,603 |
GOOG | +35.81% |
Alphabet Inc.
|
|
No. of Shares: | 500 |
Avg. Cost: | $125.54 |
Book value: | $62,770.00 |
Market Price: | $170.49 |
Market Value: | $85,245.00 |
All-Time Change: | +$22,475.00 |
Day Change: | +$215.00 |
Volume: | 8,964,436 |
IR | +21.77% |
Ingersoll Rand Inc.
|
|
No. of Shares: | 400 |
Avg. Cost: | $85.55 |
Book value: | $34,220.00 |
Market Price: | $104.17 |
Market Value: | $41,668.00 |
All-Time Change: | +$7,448.00 |
Day Change: | +$48.00 |
Volume: | 907,066 |
KODK | +104.80% |
Eastman Kodak Company
|
|
No. of Shares: | 1000 |
Avg. Cost: | $3.54 |
Book value: | $3,540.00 |
Market Price: | $7.25 |
Market Value: | $7,250.00 |
All-Time Change: | +$3,710.00 |
Day Change: | +$120.00 |
Volume: | 2,446,280 |
MCD | +1.54% |
McDonald's Corporation
|
|
No. of Shares: | 50 |
Avg. Cost: | $291.52 |
Book value: | $14,576.00 |
Market Price: | $296.01 |
Market Value: | $14,800.50 |
All-Time Change: | +$224.50 |
Day Change: | +$92.50 |
Volume: | 1,536,536 |
MSFT | +66.33% |
Microsoft Corporation
|
|
No. of Shares: | 800 |
Avg. Cost: | $254.59 |
Book value: | $203,672.00 |
Market Price: | $423.46 |
Market Value: | $338,768.00 |
All-Time Change: | +$135,096.00 |
Day Change: | +$2,696.00 |
Volume: | 15,055,916 |
NVDA | +18.52% |
NVIDIA Corporation
|
|
No. of Shares: | 80 |
Avg. Cost: | $116.65 |
Book value: | $9,332.00 |
Market Price: | $138.25 |
Market Value: | $11,060.00 |
All-Time Change: | +$1,728.00 |
Day Change: | +$117.60 |
Volume: | 141,108,317 |
SMCI | +18.60% |
Super Micro Computer, Inc.
|
|
No. of Shares: | 400 |
Avg. Cost: | $27.52 |
Book value: | $11,008.00 |
Market Price: | $32.64 |
Market Value: | $13,056.00 |
All-Time Change: | +$2,048.00 |
Day Change: | -$132.00 |
Volume: | 59,634,639 |
TMO | +1.20% |
Thermo Fisher Scientific Inc.
|
|
No. of Shares: | 150 |
Avg. Cost: | $523.36 |
Book value: | $78,504.00 |
Market Price: | $529.63 |
Market Value: | $79,444.50 |
All-Time Change: | +$940.50 |
Day Change: | +$975.00 |
Volume: | 2,108,166 |
TSLA | -15.42% |
Tesla, Inc.
|
|
No. of Shares: | 120 |
Avg. Cost: | $408.10 |
Book value: | $48,972.00 |
Market Price: | $345.16 |
Market Value: | $41,419.20 |
All-Time Change: | -$7,552.80 |
Day Change: | +$1,089.60 |
Volume: | 36,668,002 |
ZS | +11.34% |
Zscaler, Inc.
|
|
No. of Shares: | 100 |
Avg. Cost: | $185.55 |
Book value: | $18,555.00 |
Market Price: | $206.59 |
Market Value: | $20,659.00 |
All-Time Change: | +$2,104.00 |
Day Change: | +$59.00 |
Volume: | 932,179 |